Wood density
Hard v. Soft wood
Wood is measured using the Janka hardness test; it measures the resistance of a sample of wood to denting and wear.
| Species | Value | Type | Notes |
|---|---|---|---|
| Purple heart | 1860 | Hard | |
| Hickory | 1820 | Hard | |
| Pecan | 1820 | Hard | |
| African padauk | 1725 | Hard | |
| Hard maple | 1450 | Hard | |
| White oak | 1360 | Hard | |
| Ash | 1320 | Hard | |
| Red oak (northern) | 1290 | Hard | The industry median for hardness |
| Yellow birch | 1620 | Hard | |
| Black Walnut | 1010 | Hard | |
| Teak | 1000 | Hard | |
| Black cherry | 950 | Hard | |
| Southern Yellow Pine (longleaf) |
870 | Hard | |
| Southern Yellow Pine (loblobby & shortleaf) |
690 | Hard | |
| Douglas fir | 660 | Hard | |
| Alder | 590 | Hard | |
| Poplar | 540 | Hard |